Fringe 2013: 7th International Workshop on Advanced Optical Imaging and Metrology
(9783662523605) | Original 1st ed
(9783662523605) | Original 1st ed
(9783662511053) | From Molecular Scale to
(9783662510797) | Cavity-Enhanced Spectroscopy and Sensing
(9781489977342) | Comprehensive Guide
(9783319830278) | Quantum-Dot-Based Semiconductor Optical, O-Band Optical
(9783662521182) | Optical Coherence Tomography
(9783662511152) | GaAs Based
(9783319371276) | III-Nitride Ultraviolet Emitters
(9783642434648) | Ultrafast Intense Laser Science
(9783319370910) | Ultrafast Intense Laser Science
(9783319370897) | Energy-Efficient VCSELs for Optical
(9783319369846) | Of Two-Dimensional Crystals
(9783319369907) | Third-Generation Femtosecond Technology
(9783642437908) | Young-Type Interferences with Electrons
(9783319383972) | Dense Atomic Vapours
(9783319358864)
(9783319374468) | The Ultraviolet
(9783662506172) | Radiation in Periodically Bent
(9783319346106)
(9783662508831) | Laser Technology in Biomimetics
(9783319380209) | Lasers in Materials Science
(9783319350301)
(9783662524107) | Lanthanide-Doped Luminescent Nanomaterials
(9781493945511) | Energy-Efficient Fault-Tolerant Systems
(9781447171621) | Sustainable Indoor Lighting
(9783319033501 / 6 black & white tables, biography) | Laser-Plasma Interactions and
(9781489984333 / 12 black & white tables, biography)
(9783642439599 / 20 black & white tables, biography) | Of Spectral Lines
(9783642267970 / biography)
Springer New York (9781461428473 / biography)
Springer Berlin Heidelberg (9783642266188)
(9783319740751) | Computing Colour Image
(9783642266379 / 100 black & white illustrations) | Ultrafast Intense Laser Science
(9783642260865 / 315 black & white illustrations, 6 colou)
(9783642075216 / 184 black & white illustrations) | Optical Characterization of Solids
(9781441940278)