Navigating Innovation: How to Identify, Prioritize and Capture Opportunities for Strategic Success
(9783319771908 / 31569489)
(9783319771908 / 31569489)
(9783319758312 / 31385495)
(9783319696966 / 30068849)
Taylor & Francis Inc (9781439816424 / 43192-519256) | Lean Safety
Hofmann Erik Nothardt Franz (9783540852230 / 7618059)
(9781259861024) | Toyota Kata
Springer Gabler (9783658106911 / black & white illustrations, bibliograph) | Green Logistics
(9781946885852) - Dimensions: 152 x 229 x 25.4mm | 453.59g - Format: 246 pages - ISBN: 9781946885852 - Languages: Spanish - Dallas, United States - BENBELLA BOOKS
(9781402099014 / 8033220) - Dimensions: 155 x 235 x 20.32mm | 635g - Edition statement: 2009 ed. - Format: 294 pages - Publication date: 01 May - ISBN: 9781402099014 - Languages: English - Publication place: New York, NY, United States
(9781526610225) - Nir Eyal - Bloomsbury - London, United Kingdom - Bloomsbury Publishing (UK) - Dimensions: 234 x 153 mm - Edition: 1st - Format: 400 pages - Publication date: 17 Oct - Extent: 336 - ISBN: 9781526610225 | 'A guide
(9781526610218) - Dimensions: 153 x 234mm - Export ed - Bloomsbury - London, United Kingdom - Bloomsbury Publishing (UK) - Format: 400 pages - Height: 153 mm - Spine width: 22 mm - Width: 234 mm - ISBN: 9781526610218
(9780821358238 / Illustrations) | Enhanced results-based
(9780814438787 / 9780814438787) | Anyone wanting
Springer-Verlag Berlin and Heidelberg GmbH & Co. K (9783642358814 / 3 black & white illustrations) | Six Sigma+Lean
(9781908746634 / 19933348) | Eventually flourish whilst
Explore advanced reactor design, kinetic modeling, and control strategies for chemical and biochemical processes. In-depth equations, real‑world case studies, and simulation guidance bridge theory to industry practice.
Springer Gabler (9783658099329 / black & white illustrations, bibliograph)
(9781118618011) | Operational Excellence
(9781137535498 / 25815395)
McGraw Hill Higher Education (9781259587177 / 19129)
(9780415563451) | Statistics Tables