Visualizer | Programming and software development booksfrom 39 to 61

Active Filters
from 39 to 61 Programming and software development books
(9780995658608) - Dimensions: 170 x 230 x 50mm | 1,837g - Format: Hardback | 536 pages - Publication date: 24 Mar 2017 - ISBN: 9780995658608 - Languages: English - United Kingdom - Bitmap Books
(9780995658608) - Dimensions: 170 x 230 x 50mm | 1,837g - Format: Hardback | 536 pages - Publication date: 24 Mar 2017 - ISBN: 9780995658608 - Languages: English - United Kingdom - Bitmap Books
(9780131103627 / 978-0-1311-0362-7) - Country of publication: UNITED STATES - Dimensions: 180 x 236 x 16mm | 474g - Edition: 2nd Edition - Format: Paperback | 288 pages - Height: 232 mm - Spine width: 20 mm
(9780131103627 / 978-0-1311-0362-7) - Country of publication: UNITED STATES - Dimensions: 180 x 236 x 16mm | 474g - Edition: 2nd Edition - Format: Paperback | 288 pages - Height: 232 mm - Spine width: 20 mm
Springer (9783030002701) | Core Data Analysis, Quantitative and categorical, Methods and relations, Methods for categorical Summarization, Methods for quantitative Summarization, Clustering of categorical & Correlation and Visualization
(9781138018679 / 9781138018679) - Dimensions: 203 x 254 x 15.24mm | 948g - Format: Paperback | 260 pages - Publication date: 15 Jul 2016 - ROUTLEDGE - London, United Kingdom - Taylor & Francis Ltd - ISBN: 9781138018679
Routledge (9780240817811) | Compositing Visual Effects, Applications of digital Compositing, Bluescreen Compositing, Compositing applications, 3D Compositing, Action into a 3D, Lessons on Compositing shots & Bluescreen and CGI
(9781138197107)
(9781138197107)
🤖 Hello! I'm your virtual assistant. I can help you find products, compare prices and answer questions about your orders. Where should we start?
Chatbot service provided thanks to Gemini 3 / OpenAI using Comparor’s database. The AI may make mistakes — always verify the information.
Comparor AI BETA
Online
Restart the conversation?