Web Graphics & Animation

(9781514846087) - Dimensions: 152 x 229 x 11mm | 290g - Format: Paperback | 212 pages - Publication date: 06 Jul 2015 - ISBN: 9781514846087 - Languages: English - Createspace Independent Publishing Platform
(9781785885549) - Dimensions: 191 x 235 x 23.11mm | 771.11g - Format: Paperback | 452 pages - Publication date: 27 Oct 2016 - ISBN: 9781785885549 - Languages: English - Birmingham, United Kingdom - Packt Publishing Limited
(9781912293032) - Dimensions: 152 x 229 x 2mm | 68g - Format: Paperback | 42 pages - Publication date: 18 Jan 2018 - ISBN: 9781912293032 - Languages: English - Beans and Joy Publishing Ltd
(9780473338886) - Dimensions: 190.5 x 234.95 x 19.81mm | 666.78g - Format: Paperback | 286 pages - Publication date: 14 Jun 2016 - ISBN: 9780473338886 - Languages: English - Publication place: Wellington, N.Z., New Zealand
(9781260019957) - Dimensions: 213 x 277 x 10mm | 476g - ed - OH, United States - McGraw-Hill Education - Format: Paperback | 144 pages - Publication date: 21 Nov 2017 - ISBN: 9781260019957 - Languages: English | Green Screen Makerspace
(9780764543449 / 2082887) - Digital video: professional - New York, United States - John Wiley & Sons Inc - Dimensions: 193 x 235 x 20mm | 728g - Edition statement: 1. Auflage - Format: Paperback | 384 pages
(9780134308128 / illustrations) - Dimensions: 189 x 230 x 19mm | 780g - Format: Mixed media product | 416 pages - Publication date: 03 Jan 2016 - Adobe Press,U.S. - Indianapolis, United States - Pearson Education (US) | Classroom in a Book
(9781510738041) - Dimensions: 127 x 203 x 10mm | 240g - Reprint - Sky Pony Press - New York, United States - Skyhorse Publishing - Format: Paperback | 128 pages - Publication date: 21 Feb 2019 - ISBN: 9781510738041
KLO80 (9781510721555) - 7+ - Sky Pony Press - New York, United States - Skyhorse Publishing - Dimensions: 127 x 203 x 13mm | 243g - Format: Hardback | 104 pages - Publication date: 04 Oct 2016 - ISBN: 9781510721555
Brand: New Riders Publishing (9780789723109) - Dimensions: 177.8 x 226.06 x 12.7mm | 453.59g - Format: Paperback | 208 pages - Publication date: 13 Oct 2000 - Que Corporation,U.S. - United States - Pearson Education (US)
(9781565927315)
Taylor & Francis Ltd (9780415742474 / 55 black & white tables, 24 black & whit) | Increasingly complex
(9781786463456) - Second edition - Packt Publishing Limited - Packt Publishing - Height: 237 mm - Spine width: 28 mm - Width: 192 mm - ISBN: 9781786463456 - Number of pages: 485 - Languages: English - Weight: 940 g | Mastering Unity
KLO80 (9781510730908) - Dimensions: 178 x 127 x 18 mm - ISBN: 9781510730908 - Number of pages: 176 - Skyhorse Publishing - Weight: 218 g | Amazing facts, Know-It-All Trivia Book
Monacelli Press (9781580933575 / 350 Colour Illustrations)
Brand: Cengage Learning (9781423912422) - Dimensions: 267 x 231 x 29 mm - ISBN: 9781423912422 - Number of pages: 848 - Cengage Learning, Inc - Weight: 1597 g | Comprehensive Concepts and Techniques, Adobe Dreamweaver
(9781472596406 / 300 color illus) | Animated Performance
(9780764536366) | Dummies covers
(9781430233770 / 9781430233770)
A concise guide that distills web design fundamentals into quick‑access pages, covering HTML, CSS, responsive layouts, accessibility, and best practices for efficient development. It offers clear diagrams, code snippets, and troubleshooting tips, making it ideal for designers and developers seeking a handy reference to streamline projects.
(9781118129715 / 9781118129715) | 3ds Max
(9780822355885 / 9780822355885) | Wonderful Book

Filters

🤖 Hello! I'm your virtual assistant. I can help you find products, compare prices and answer questions about your orders. Where should we start?
Chatbot service provided thanks to Gemini 3 / OpenAI using Comparor’s database. The AI may make mistakes — always verify the information.
Comparor AI BETA
Online
Restart the conversation?