Architects (Imprint Abrams)

Taschen GmbH (9783836535960 / illustrations) - Dimensions: 210 x 260 x 12.7mm | 576g - Format: Hardback | 96 pages - Publication date: 04 Mar 2016 - ISBN: 9783836535960 - Languages: English - Cologne, Germany | Projects of Neutra'
(9783836547468)
(9783836544115)
(9783836543842)
Taschen GmbH (9783836525084 / Illustrations) - Dimensions: 173 x 237 x 42.42mm | 1,433g - Format: 720 pages - Publication date: 20 Mar - ISBN: 9783836525084 - Languages: English - Cologne, Germany - Taschen GmbH | Metabolism Talks
(9781618372123 / 44581124) - Dimensions: 254 x 304 x 28mm | 2,109g - Format: 272 pages - Hearst Communications - New York, United States - Sterling Publishing Co Inc - ISBN: 9781618372123 - Languages: English | Veranda Retreats
(9780451496058 / 45599982) - Dimensions: 208 x 290 x 30mm | 1,338g - Format: 272 pages - ISBN: 9780451496058 - Languages: English - Clarkson Potter Publishers
(9783836556255 / 41825871) - Dimensions: 140 x 195 x 48.26mm | 1,292g - Multilingual edition - Multilingual - Cologne, Germany - Taschen GmbH - Format: 824 pages - ISBN: 9783836556255 - Languages: English, French, German
(9781419705663) - Dimensions: 248.92 x 292.1 x 30.48mm | 1,723.64g - Format: 238 pages - ISBN: 9781419705663 - Languages: English - New York, United States - Abrams | Practical advice, Kate spade new york & Love is a beautiful
Taschen GmbH (9783836560429 / illustrations) - Dimensions: 210 x 260 x 12.7mm | 566g - Format: Hardback | 96 pages - Publication date: 30 Jan 2015 - Height: 220 mm - Spine width: 14 mm - Width: 267 mm
(9783836546768 / 38466775) - Category: History of art & design styles: from c 1900 - - Pages: 640 pages - ISBN: 9783836546768 - Taschen GmbH
Taschen GmbH (9783836560214 / illustrations) - Peter Gossel - Individual designers - Cologne, Germany - Taschen GmbH - Dimensions: 215.9 x 261.62 x 15.24mm | 589.67g - Format: 96 pages - ISBN: 9783836560214 | Modern Architecture
(9780847845064) - Country of publication: UNITED STATES - Dimensions: 228.6 x 284.48 x 30.48mm | 1,723.64g - Format: 224 pages - Height: 292 mm - Spine width: 32 mm - Width: 255 mm - Rizzoli - New York, United States | India Hicks
(9780847829521 / 9780847829521)
teNeues Media GmbH & Co. KG (9783832733025 / c. 120 colour & b/w photographs)
(9781848094789) - Dimensions: 245 x 289 x 29mm | 1,752g - Format: Hardback | 304 pages - Publication date: 01 Apr 2017 - Preface Publishing - London, United Kingdom - Cornerstone - ISBN: 9781848094789 | Soho House
Taschen GmbH (9783836535601 / illustrations) - Dimensions: 210 x 260 x 12.7mm | 570g - Format: Hardback | 96 pages - Publication date: 04 Mar 2016 - ISBN: 9783836535601 - Languages: English - Cologne, Germany | Study Houses
Artisan Division of Workman Publishing (9781579656652 / full colour illustrations) - Williams, Nathan - Hardcover - Artisan - New York, United States - Dimensions: 203 x 279 x 25 mm - Format: 368 pages | Interiors for Slow Living
Transform your space with 'Live Beautiful' (Hardcover) – an inspiring guide to interior design and creating a home that reflects your style
Rockport Publishers Inc (9781631593796 / YES38982339) - Julia McMorrough - Revised - Second Edition, Revised Edition - Rockport, United States - Rockport Publishers Inc. - Dimensions: 146 x 210 x 20.32mm | 566.99g | Architecture Reference
(9780062801975 / 27876966) - Interior design, decor & style guides - Harper Design International - New York, United States - HarperCollins Publishers Inc - Dimensions: 216 x 276 x 34mm | 646g - Format: 352 pages | Numerical Reasoning Tests
(9781616892555) - Dimensions: 188 x 277 x 16mm | 710g - Format: 208 pages - Publication date: 15 Nov - ISBN: 9781616892555 - Languages: English - New York, United States - PRINCETON ARCHITECTURAL PRESS | Manual of Section
Princeton Architectural Press (9781616893323 / 41481834) - Dimensions: 203x229 - Revised - Revised and updated ed - New York, United States - PRINCETON ARCHITECTURAL PRESS - Format: 248 pages - ISBN: 9781616893323 | Updated The book

Filters
🤖 Hello! I'm your virtual assistant. I can help you find products, compare prices and answer questions about your orders. Where should we start?
Chatbot service provided thanks to Gemini 3 / OpenAI using Comparor’s database. The AI may make mistakes — always verify the information.
Comparor AI BETA
Online
Restart the conversation?