Computer science books

(9781449316174 / 9781449316174)
APress (9781484200865 / 135 black & white illustrations, biograp)
Cambridge University Press (9781107076266 / 24312547) - Height: 199 mm - Spine width: 25 mm - Width: 254 mm - Cambridge University Press - xviii, 456 - ISBN: 9781107076266 - Languages: English - Publication date: 21 Jul 2016
(9781107013926 / YES6406431)
(9780521769419) | Remarkably comprehensive
(9781617290268)
(9781617292583) | Douglas Mc
(9780817644604) | Systems theory
Springer (9781846286087 / 1, black & white illustrations)
Springer-Verlag Berlin and Heidelberg GmbH & Co. K (9783540331728 / 134 black & white illustrations)
Springer-Verlag Berlin and Heidelberg GmbH & Co. K (9783642300615 / 203 black & white illustrations, 20 colo) | Introduction to quantitative evaluation
(9781430261759 / 20671626)
Routledge (9781138819979 / 10 black & white illustrations, 6 black)
(9780470643365 / YES4227668)
imusti (9780240523705 / YES7858059) | Practical Mastering
Brand: O'Reilly Media (9781449339586 / 37603855) | Practical book, Everything to a halt
No Starch Press,US (9781593276201 / illustrations)
(9781484228890 / 48075914) - Dimensions: 178 x 254 x 53.09mm | 2,640g - Revised - Berkley, United States - aPress - Edition statement: 2nd ed. - Format: Paperback | 1225 pages - Publication date: 12 Nov 2017 | Cool Stuff
Course Technology (9781305262492) - Dimensions: 195 x 238 x 35mm | 1,420g - New edition - CENGAGE Learning Custom Publishing - Cengage Learning, Inc - Format: Hardback | 548 pages - Publication date: 02 Sep 2014
CRC Press (9781138643086 / 450 colour illustrations) - Dimensions: 213.36 x 231.14 x 22.86mm | 1,028g - New edition - ROUTLEDGE - London, United Kingdom - Taylor & Francis Ltd - Edition statement: 4th New edition
(9780134308128 / illustrations) - Dimensions: 189 x 230 x 19mm | 780g - Format: Mixed media product | 416 pages - Publication date: 03 Jan 2016 - Adobe Press,U.S. - Indianapolis, United States - Pearson Education (US) | Classroom in a Book
(9781788993128 / 1788993128) - Dimensions: 75 x 92 x 12.7mm | 417.3g - Revised - Birmingham, United Kingdom - Packt Publishing Limited - Edition statement: 3rd Revised edition - Format: Paperback | 238 pages
Ingramcontent (9781119386315 / 2593) - Dimensions: 194 x 231 x 21mm | 560g - Edition statement: 2nd Edition - Format: Paperback | 408 pages - ISBN: 9781119386315 - Languages: English - Publication date: 22 May 2017
(9781260135947) - Dimensions: 187.96 x 231.14 x 22.86mm | 696g - ed - OH, United States - McGraw-Hill Education - Format: Paperback | 480 pages - Publication date: 05 Dec 2018 - ISBN: 9781260135947 - Languages: English | Exam PT0-001
Manning Publications (9781617291784 / 42386420) - Dimensions: 189 x 231 x 15mm | 460g - Format: Paperback | 260 pages - Publication date: 28 Nov 2015 - ISBN: 9781617291784 - Languages: English - New York, United States
(9780321637734 / 36445440) - Dimensions: 190 x 232 x 52mm | 1,670g - Edition statement: 3rd edition - Format: Paperback | 1032 pages - Publication date: 05 Jun 2013 - Addison-Wesley Educational Publishers Inc
(9780596527754 / YES2225045) - Dimensions: 179 x 234 x 16mm | 520g - Format: Paperback | 294 pages - Publication date: 03 Nov 2006 - ISBN: 9780596527754 - Languages: English - Sebastopol, United States

Filters
🤖 Hello! I'm your virtual assistant. I can help you find products, compare prices and answer questions about your orders. Where should we start?
Chatbot service provided thanks to Gemini 3 / OpenAI using Comparor’s database. The AI may make mistakes — always verify the information.
Comparor AI BETA
Online
Restart the conversation?