A First Course in Combinatorial Optimization: 36
Cambridge University Press (9780521010122)
Cambridge University Press (9780521010122)
Cambridge University Press (9780521002899)
John Wiley & Sons (9780471986355) | Spatial Tessallations
Wiley-AIChE (9780471769873) | Statistical methods
Wiley-Interscience (9780471718130) | Probability and statistics, Statistics for Experimenters
John Wiley & Sons (9780471678519) | Survey Errors, Survey Costs
John Wiley & Sons (9780471455929) | Latent Curve Models
New York, Chichester, Weinheim, Brisbane, Singapore & Toronto: John Wiley & Sons, Inc. (9780471295631) | York Times, Against the Gods
Wiley-Interscience (9780471223375)
John Wiley & Sons (9780471220312)
John Wiley & Sons (9780471208273)
John Wiley & Sons (9780471143284) | Statistical methods
Wiley (9780470887653)
Wiley (9780470699621) | Analysis of Shape
Wiley (9780470604458) | Approximate Dynamic
Wiley (9780470526798) | Statistical analysis
Wiley (9780470465462) | Journal of the American, Survey Methodology
John Wiley & Sons (9780470290897) | Statistical Meta-Analysis
Wiley (9780470114940) | Practitioner's Guide
John Wiley & Sons (9780470068120) | Disease surveillance
Wiley (9780470016916) | Theoretical Foundations
Routledge (9780415165655) | Guide to Analysis
Chapman and Hall/CRC (9780412606304)
W. W. Norton & Company (9780393347777) | Statistical analysis, Regression analysis, Naked Statistics, Stripping the Dread, Game shows, Formerly unglamorous discipline
Springer (9780387951874) | Multivariate Statistical