Price from
699.00 EUR
699.00 EUR
2702L 27IN Touchscreen-Monitor
The Elo Touch Solutions 2702L is a 27-inch touchscreen monitor with a full HD resolution of 1920 x 1080 pixels. It features an LCD screen with a brightness of 300 cd/m² and comes in black or silver color options
Stores where to buy this product
Sponsored This site contains affiliate links for which we may receive compensation. More information
This product has not been found in any sponsored store recently, please check similar products from our sponsors or review other stores we offer where you may find the product.
Other stores where to find this product
Offers marked with this badge are promoted without sponsorship, although we try to keep prices up to date, these results are not updated daily like sponsored results. Please check the final price on the offer link.
gaiacom.ie
Similar products
| This product in Comparor | |
|---|---|
|
Category
This product is cataloged in our store in these categories
|
|
|
International
Find this product in one of our international stores
|
|
| Colors
Predominant colors of the product |
|
| Identifiers | |
| Brand | ![]() |
| Model | Elo Touch Solution E351997 |
| MPN | Elo Touch Solution E351997 |
| ID | 14392993 |
| Dimensions / Weight | |
| Key Features | |
| AC adapter included | Yes |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Aspect ratio | 16:9 |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speakers | Yes |
| Cables included | AC,Audio (3.5mm),HDMI,USB,VGA |
| Colour | Black,Silver |
| Contrast ratio | 1000:1 |
| Digital horizontal frequency | 30 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Display diagonal | 27" |
| Display number of colours | 16.78 million colors |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD/TFT |
| Display type | TFT-LCD |
| Display viewable area | 597.88 x 336.31 mm |
| Energy Star certified | No |
| Full HD | Yes |
| HD type | Full HD |
| HDMI | 1 |
| Mean time between failures | 50000 h |
| Number of OSD languages | 10 |
| Operating relative humidity | 20 - 80% |
| Panel mounting interface | 100x100 |
| Power consumption | 28 W |
| Power consumption (off) | 0.38 W |
| Power consumption (StandBy) | 0.45 W |
| Quick start guide | Yes |
| Response time | 14 ms |
| RMS rated power | 4 W |
| Specification | No |
| Storage relative humidity | 10 - 95% |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
| Touchscreen type | Tabletop |
| VESA Mounting | Yes |
| Wall mountable | Yes |
| Weight | 16 lbs (7.24 kg) |
| Weight with stand | 23.1 lbs (10.5 kg) |




