Price from
65658.00 EUR
65658.00 EUR
NEC MultiSync E658 65" IPS Panel, 4K Ultra HD, 350 cd/m² Brightness, Large Format Display with 3x HDMI and VGA Inputs
NEC's MultiSync E658 is a 65-inch large format display with an IPS panel and 4K UHD resolution. It features 350 cd/m² brightness, 3x HDMI, and VGA inputs, as well as built-in speakers
Stores where to buy this product
Sponsored This site contains affiliate links for which we may receive compensation. More information
This product has not been found in any sponsored store recently, please check similar products from our sponsors or review other stores we offer where you may find the product.
Other stores where to find this product
Offers marked with this badge are promoted without sponsorship, although we try to keep prices up to date, these results are not updated daily like sponsored results. Please check the final price on the offer link.
Similar products
| This product in Comparor | |
|---|---|
|
Category
This product is cataloged in our store in these categories
|
|
|
International
Find this product in one of our international stores
|
|
| Colors
Predominant colors of the product |
|
| Tags | External devices Low Power NEC MultiSync Enables easy E Series Integrated MediaPlayer supports USB MediaPlayer enables Integrated USB media player |
| Identifiers | |
| Brand | ![]() NEC is a Japanese electronics company that produces a wide range of electronics products, including computers, televisions, and mobile phones. The company has a strong reputation for quality and innovation, and its products are popular among consumers and businesses. |
| MPN | NEC 60005059 |
| ID | 25718787 |
| Dimensions / Weight | |
| Key Features | |
| Aspect ratio | 16:9 |
| Audio formats supported | AAC, LPCM, MP3, WMV |
| Bezel width | 1.3 cm |
| Bezel width bottom | 1.44 cm |
| Brightness | 350 Lumens |
| Builtin speakers | 2 |
| Cables included | AC, HDMI |
| Case colour | Black |
| Certification | CE; EAC; EMC Class B; Energy Star 8; FCC; PSB; RCM; REACH; RoHS; SASO; TÜV S; UL/C-UL; VCCI |
| Component video in | 1 |
| Contrast ratio | 1200:1 |
| Display diagonal | 164 cm |
| Display resolution | 3840x2160 |
| Display technology | IPS |
| Energy consumption (HDR) per 1000 hours | 127 kWh |
| Energy consumption (SDR) per 1000 hours | 96 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Harmonized System HS code | 85285210 |
| HD type | 4096x2160 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Horizontal scan range | 15 |
| Image formats supported | JPG |
| LED backlighting type | Direct-LED |
| Native refresh rate | 60 Hz |
| Operating relative humidity | 10 - 80 % |
| Orientation | Horizontal |
| Panel mounting interface | 400x200 |
| Placement supported | Indoor |
| Power source | Mains Powered |
| RMS rated power | 20 W |
| Screen size | 65 in |
| Storage relative humidity | 5 - 85 % |
| Storage temperature | -10 - 60 °C |
| Sustainability certificates | ENERGY STAR |
| Vertical scan range | 24 - 75 Hz |
| Video formats supported | H.263, H.264, HEVC/H.265, MP4, MPEG1, MPEG2, MPEG4, MPG, TS |




