Price from
43.99 GBP
43.99 GBP
Nonlinear Time Series Analysis with R
Stores where to buy this product
Sponsored This site contains affiliate links for which we may receive compensation. More information
| This product in Comparor | |
|---|---|
|
Category
This product is cataloged in our store in these categories
|
- Physics Books - Probability & Statistics - Mathematical - Physics - Maths - Linear Programming - Non-linear Science - Statistics & Probability |
|
International
Find this product in one of our international stores
|
This product has not been found in other countries
|
| Colors
Predominant colors of the product |
|
| Identifiers | |
| Brand | ![]() Oxford University Press, USA is a publishing house that was founded in 1884. It is the largest university press in the world, and publishes academic works in a variety of disciplines. |
| ID | 23048864 |
| Dimensions / Weight | |
| Key Features | |
Related articles
(9781138386570) - Lifeng Ma | Occurring sensor, Consensus in probability, Matrix inequality approach, Emerging concepts, Stochastic control/filtering, Inequality approach
(9780813350547) - Dimensions: 216 x 279 x 22.86mm | 750g - Student edition - Westview Press Inc - London, United States - Taylor & Francis Inc - Edition statement: 2nd Second Edition, Second ed. - Format: Paperback | 404 pages
(9780199208258) - Dimensions: 170 x 250 x 30mm | 902g - Revised - Oxford, United Kingdom - Oxford University Press - Edition statement: 4th Revised edition - Format: Paperback | 544 pages - Publication date: 11 Oct 2007
(9783709105160 / biography) | Varying solutions
(9780813350547) - Dimensions: 216 x 279 x 22.86mm | 750g - Student edition - Westview Press Inc - London, United States - Taylor & Francis Inc - Edition statement: 2nd Second Edition, Second ed. - Format: Paperback | 404 pages
(9780199208258) - Dimensions: 170 x 250 x 30mm | 902g - Revised - Oxford, United Kingdom - Oxford University Press - Edition statement: 4th Revised edition - Format: Paperback | 544 pages - Publication date: 11 Oct 2007


