Learning go | Computing & Internet Books
Active Filters
Computing & Internet Books
Suggestions for Learning go | Computing & Internet Books
(9780387310732) - Dimensions: 178 x 254 x 43.18mm | 2,147g - Edition: 1st ed. 2006. Corr. 2nd printing 2011 - Format: 738 pages - ISBN: 9780387310732 - Number of pages: 738 - Languages: English - Publication place: New York, NY, United States
(9780387310732) - Dimensions: 178 x 254 x 43.18mm | 2,147g - Edition: 1st ed. 2006. Corr. 2nd printing 2011 - Format: 738 pages - ISBN: 9780387310732 - Number of pages: 738 - Languages: English - Publication place: New York, NY, United States
(9780387310732) - Dimensions: 178 x 254 x 43.18mm | 2,147g - Edition: 1st ed. 2006. Corr. 2nd printing 2011 - Format: 738 pages - ISBN: 9780387310732 - Number of pages: 738 - Languages: English - Publication place: New York, NY, United States
(9780387310732) - Dimensions: 178 x 254 x 43.18mm | 2,147g - Edition: 1st ed. 2006. Corr. 2nd printing 2011 - Format: 738 pages - ISBN: 9780387310732 - Number of pages: 738 - Languages: English - Publication place: New York, NY, United States
(9780387310732) - Dimensions: 178 x 254 x 43.18mm | 2,147g - Edition: 1st ed. 2006. Corr. 2nd printing 2011 - Format: 738 pages - ISBN: 9780387310732 - Number of pages: 738 - Languages: English - Publication place: New York, NY, United States
(9780141979243) - Dimensions: 198 x 129 x 20 mm - Format: 352 pages - Height: 131 mm - Spine width: 24 mm - Width: 198 mm - Penguin Books - London, United Kingdom - Penguin Books Ltd - ISBN: 9780141979243 | Master Algorithm
(9780141979243) - Dimensions: 198 x 129 x 20 mm - Format: 352 pages - Height: 131 mm - Spine width: 24 mm - Width: 198 mm - Penguin Books - London, United Kingdom - Penguin Books Ltd - ISBN: 9780141979243 | Master Algorithm
(9780141979243) - Dimensions: 198 x 129 x 20 mm - Format: 352 pages - Height: 131 mm - Spine width: 24 mm - Width: 198 mm - Penguin Books - London, United Kingdom - Penguin Books Ltd - ISBN: 9780141979243 | Master Algorithm
(9780262035613 / 45189572) - Country of publication: UNITED STATES - Dimensions: 229 x 178 x 32 mm - Format: 800 pages - Height: 187 mm - Spine width: 35 mm - Width: 237 mm - The MIT Press - In Print | Deep Learning techniques
(9780262035613 / 45189572) - Country of publication: UNITED STATES - Dimensions: 229 x 178 x 32 mm - Format: 800 pages - Height: 187 mm - Spine width: 35 mm - Width: 237 mm - The MIT Press - In Print | Deep Learning techniques
(9780262035613 / 45189572) - Country of publication: UNITED STATES - Dimensions: 229 x 178 x 32 mm - Format: 800 pages - Height: 187 mm - Spine width: 35 mm - Width: 237 mm - The MIT Press - In Print | Deep Learning techniques
MIT Press (9780262537551)
MIT Press (9780262537551)
A comprehensive guide that blends statistical theory with practical algorithms, covering Bayesian inference, neural networks, and support vector machines to master pattern recognition and machine learning.
O′Reilly (9781492041658)
O′Reilly (9781492041658)
O′Reilly (9781492041658)
O′Reilly (9781492041658)
Atlantic Books (9781786494337)
Coordination Group Publications Ltd (CGP) (9781789082791)
John Wiley & Sons Inc (9781118717059) - Dimensions: 193 x 238 x 16mm | 588g - Format: 286 pages - ISBN: 9781118717059 - Number of pages: 286 - Languages: English - New York, United States - John Wiley & Sons Inc | Paperback Book
John Wiley & Sons Inc (9781118717059) - Dimensions: 193 x 238 x 16mm | 588g - Format: 286 pages - ISBN: 9781118717059 - Number of pages: 286 - Languages: English - New York, United States - John Wiley & Sons Inc | Paperback Book
John Wiley & Sons Inc (9781118717059) - Dimensions: 193 x 238 x 16mm | 588g - Format: 286 pages - ISBN: 9781118717059 - Number of pages: 286 - Languages: English - New York, United States - John Wiley & Sons Inc | Paperback Book
(9781409599340) - Dimensions: 247 x 204 x 17 mm - Format: 96 pages - Height: 250 mm - Spine width: 18 mm - Width: 204 mm - Usborne Publishing Ltd. - London, United Kingdom - ISBN: 9781409599340 - Number of pages: 95 | Coding for Beginners
(9781446909799) - Available - ISBN: 9781446909799
(9781446909805) - Available - ISBN: 9781446909805
(9780357117811) - Edition: 12th edition - Publication date: 28 Jun - Height: 221 mm - Spine width: 23 mm - Width: 284 mm - Course Technology - Cengage Learning - ISBN: 9780357117811 - Number of pages: 576
(9780357117811) - Edition: 12th edition - Publication date: 28 Jun - Height: 221 mm - Spine width: 23 mm - Width: 284 mm - Course Technology - Cengage Learning - ISBN: 9780357117811 - Number of pages: 576
(9780357108291) - Tenth edition - Course Technology - Cengage Learning - Height: 284 mm - Spine width: 45 mm - Width: 220 mm - ISBN: 9780357108291 - Number of pages: 1164 - Languages: English - Weight: 2404 g
(9781337101356) - Ninth edition - Course Technology - Cengage Learning - Height: 187 mm - Spine width: 25 mm - Width: 230 mm - ISBN: 9781337101356 - Number of pages: 672 - Languages: English - Publication date: 14 Aug 2018
PG Online Limited (9781910523186) | Visual Basic, Visual Basic Paperback


















