Productivity book | Software Design & Engineering

Active Filters
Software Design & Engineering
(9781680502398) - Dimensions: 191 x 234 x 20mm | 654g - Edition statement: 2 nd ed - Format: Paperback | 376 pages - Publication date: 02 Feb 2018 - ISBN: 9781680502398 - Languages: English - Sebastopol, United States
(9781680502398) - Dimensions: 191 x 234 x 20mm | 654g - Edition statement: 2 nd ed - Format: Paperback | 376 pages - Publication date: 02 Feb 2018 - ISBN: 9781680502398 - Languages: English - Sebastopol, United States
(9781680502398) - Dimensions: 191 x 234 x 20mm | 654g - Edition statement: 2 nd ed - Format: Paperback | 376 pages - Publication date: 02 Feb 2018 - ISBN: 9781680502398 - Languages: English - Sebastopol, United States
(9781491978863 / 29283074) - Dimensions: 178 x 232 x 29mm | 926g - Format: Paperback | 568 pages - Publication date: 01 Nov 2018 - ISBN: 9781491978863 - Languages: English - Sebastopol, United States
(9781449357016 / 39891342) - Dimensions: 178 x 108 x 13 mm - Edition: 5th Revised edition - Format: 230 pages - Height: 178 mm - Spine width: 14 mm - Width: 111 mm - O'Reilly - Sebastopol, United States | Python Pocket Reference
(9780596517748 / 978-0-596-51774-8) - Dimensions: 178.05 x 235.2 x 9.65mm | 290.3g - Format: 180 pages - ISBN: 9780596517748 - Languages: English - Sebastopol, United States
(9780596517748 / 978-0-596-51774-8) - Dimensions: 178.05 x 235.2 x 9.65mm | 290.3g - Format: 180 pages - ISBN: 9780596517748 - Languages: English - Sebastopol, United States
O'Reilly Media, Inc, USA (9781491904909) - Dimensions: 152.4 x 226.06 x 17.78mm | 453.59g - Format: 324 pages - Height: 151 mm - Spine width: 18 mm - Width: 230 mm - O'Reilly - xliv, 276 - Sebastopol, United States | User Story Mapping
O'Reilly Media, Inc, USA (9781491904909) - Dimensions: 152.4 x 226.06 x 17.78mm | 453.59g - Format: 324 pages - Height: 151 mm - Spine width: 18 mm - Width: 230 mm - O'Reilly - xliv, 276 - Sebastopol, United States | User Story Mapping
Explore the art of Agile product management using Scrum in this essential guide. Learn to create customer-loved products through practical strategies and insights by Roman Pichler, part of the acclaimed Addison-Wesley Signature Series.
Explore the art of Agile product management using Scrum in this essential guide. Learn to create customer-loved products through practical strategies and insights by Roman Pichler, part of the acclaimed Addison-Wesley Signature Series.
(9781680502213 / 46003455) - Height: 193 mm - Spine width: 11 mm - Width: 235 mm - The Pragmatic Bookshelf - Pragmatic Bookshelf - ISBN: 9781680502213 - Number of pages: 79 - Languages: English - Weight: 210 g
(9781680502213 / 46003455) - Height: 193 mm - Spine width: 11 mm - Width: 235 mm - The Pragmatic Bookshelf - Pragmatic Bookshelf - ISBN: 9781680502213 - Number of pages: 79 - Languages: English - Weight: 210 g
(9781491965979 / 45671773) | Thousand microservices at Uber
(9781491965979 / 45671773) | Thousand microservices at Uber
🤖 Hello! I'm your virtual assistant. I can help you find products, compare prices and answer questions about your orders. Where should we start?
Chatbot service provided thanks to Gemini 3 / OpenAI using Comparor’s database. The AI may make mistakes — always verify the information.
Comparor AI BETA
Online
Restart the conversation?