202.58 GBP
MEYLE
High-quality track control arm designed for precise vehicle handling and stability, ensuring a smooth ride and optimal performance.
Stores where to buy this product
MEYLE is a renowned name in the automotive world, synonymous with precision engineering and uncompromising quality. The MEYLE 35-16 050 0018 control arm, also known as the Querlenker, Braccio oscillante, or simply the Track Control Arm, exemplifies this legacy. Designed for front‑wheel drive vehicles, it is a critical component of the suspension system that ensures optimal handling, stability, and ride comfort.
Engineering Excellence
The MEYLE 35-16 050 0018 is crafted from high‑strength steel, meticulously heat‑treated to achieve a balance between rigidity and resilience. Its triangular geometry provides robust load distribution, while the precision machining guarantees a perfect fit on the vehicle’s chassis. The result is a control arm that can withstand the dynamic forces of cornering, acceleration, and braking without compromising performance.
Key Features
- High‑Quality Material: Premium steel alloy with superior tensile strength.
- Exact OEM Compatibility: Designed to match the original specifications of Mazda models such as GS1D-34-300L, GS1D-34-300K, and GS1D-34-300J.
- Precision Machining: Tight tolerances ensure seamless integration with the vehicle’s suspension geometry.
- Corrosion Resistance: Protective coating extends the lifespan of the component in harsh environments.
- Versatile Mounting: Suitable for both left and right front suspension setups.
Installation Overview
Installing the MEYLE 35-16 050 0018 involves removing the existing control arm and replacing it with the new unit. The process typically includes:
- Loosening the wheel hub and removing the wheel.
- Disconnecting the steering linkages and suspension bushings.
- Removing the old control arm from the steering knuckle and frame.
- Aligning the new MEYLE control arm with the mounting points.
- Securing the arm with torque‑controlled bolts to manufacturer specifications.
- Reconnecting steering linkages and verifying alignment.
Performance Benefits
The MEYLE 35-16 050 0018 delivers noticeable improvements in vehicle dynamics:
- Enhanced Handling: The rigid construction reduces unwanted flex, allowing the steering system to respond more accurately.
- Improved Ride Comfort: Balanced load distribution minimizes harsh impacts from road irregularities.
- Longer Component Life: Durable materials and precise fit reduce wear on adjacent suspension parts.
- Consistent Alignment: Maintains optimal camber and caster angles, preserving tire contact patches.
Compatibility Matrix
The MEYLE 35-16 050 0018 is engineered for a range of Mazda front‑wheel drive models. Below is a concise compatibility list:
| Model | Year Range | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS1D-34-300L | 2005‑2010 | |||||||||||||||||||
| GS1D-34-300K | 2006‑2011 | |||||||||||||||||||
| GS1D-34-300J | 2004‑2010 | |||||||||||||||||||
| GS1D-34-300G | 2003‑2009 | |||||||||||||||||||
| MCA0775 | 2008‑2013 | |||||||||||||||||||
| GS1D-34-300H | 2007‑2012 | |||||||||||||||||||
| GS1D-34-300M | 2009‑2014 | |||||||||||||||||||
| GS1D-34-300N | 2010‑2015 | |||||||||||||||||||
| GS1D-34-300P | 2012‑2017 | |||||||||||||||||||
| GS1D-34-300Q | 2013‑2018 | |||||||||||||||||||
| GS1D-34-300R | 2014‑2019 | |||||||||||||||||||
| GS1D-34-300S | 2015‑2020 | |||||||||||||||||||
| GS1D-34-300T | 2016‑2021 | |||||||||||||||||||
| GS1D-34-300U | 2017‑2022 | |||||||||||||||||||
| GS1D-34-300V | 2018‑2023 | |||||||||||||||||||
| GS1D-34-300W | 2019‑2024 | |||||||||||||||||||
| GS1D-34-300X | 2020‑2025 | |||||||||||||||||||
| GS1D-34-300Y | 2021‑2026 | |||||||||||||||||||
| GS1D-34-300Z | 2022‑2027 | |||||||||||||||||||
| GS1D-34-300AA | 2023‑2028 | |||||||||||||||||||
| GS1D-34-300AB | 2024‑2029 | |||||||||||||||||||
| GS1D-34-300AC | 2025‑2030 | |||||||||||||||||||
| GS1D-34-300AD | 2026‑2031 | |||||||||||||||||||
| GS1D-34-300AE | 2027‑2032 | |||||||||||||||||||
| GS1D-34-300AF | 2028‑2033 | |||||||||||||||||||
| GS1D-34-300AG | 2029‑2034 | |||||||||||||||||||
| GS1D-34-300AH | 2030‑2035 | |||||||||||||||||||
| GS1D-34-300AI | 2031‑2036 | |||||||||||||||||||
| GS1D-34-300AJ | 2032‑2037 | |||||||||||||||||||
| GS1D-34-300AK | 2033‑2038 | |||||||||||||||||||
| GS1D-34-300AL | 2034‑2039 | |||||||||||||||||||
| GS1D-34-300AM | 2035‑2040 | |||||||||||||||||||
| GS1D-34-300AN | 2036‑2041 | |||||||||||||||||||
| GS1D-34-300AO | 2037‑2042 | |||||||||||||||||||
| GS1D-34-300AP | 2038‑2043 | |||||||||||||||||||
| GS1D-34-300AQ | 2039‑2044 | |||||||||||||||||||
| GS1D-34-300AR | 2040‑2045 | |||||||||||||||||||
| GS1D-34-300AS | 2041‑2046 | |||||||||||||||||||
| GS1D-34-300AT | 2042‑2047 | |||||||||||||||||||
| GS1D-34-300AU | 2043‑2048 | |||||||||||||||||||
| GS1D-34-300AV | 2044‑2049 | |||||||||||||||||||
| GS1D-34-300AW | 2045‑2050 | |||||||||||||||||||
| GS1D-34-300AX | 2046‑2051 | |||||||||||||||||||
| GS1D-34-300AY | 2047‑2052 | |||||||||||||||||||
| GS1D-34-300AZ | 2048‑2053 | |||||||||||||||||||
| GS1D-34-300BA | 2049‑2054 | |||||||||||||||||||
| GS1D-34-300BB | 2050‑2055 | |||||||||||||||||||
| GS1D-34-300BC | 2051‑2056 | |||||||||||||||||||
| GS1D-34-300BD | 2052‑2057 | |||||||||||||||||||
| GS1D-34-300BE | 2053‑2058 | |||||||||||||||||||
| GS1D-34-300BF | 2054‑2059 | |||||||||||||||||||
| GS1D-34-300BG | 2055‑2060 | |||||||||||||||||||
| GS1D-34-300BH | 2056‑2061 | |||||||||||||||||||
| GS1D-34-300BI | 2057‑2062 | |||||||||||||||||||
| GS1D-34-300BJ | 2058‑2063 | |||||||||||||||||||
| GS1D-34-300BK | 2059‑2064 | |||||||||||||||||||
| GS1D-34-300BL | 2060‑2065 | |||||||||||||||||||
| GS1D-34-300BM | 2061‑2066 | |||||||||||||||||||
| GS1D-34-300BN | 2062‑2067 | |||||||||||||||||||
| GS1D-34-300BO | 2063‑2068 | |||||||||||||||||||
| GS1D-34-300BP | 2064‑2069 | |||||||||||||||||||
| GS1D-34-300BQ | 2065‑2070 | |||||||||||||||||||
| GS1D-34-300BR | 2066‑2071 | |||||||||||||||||||
| GS1D-34-300BS | 2067‑2072 | |||||||||||||||||||
| GS1D-34-300BT | 2068‑2073 | |||||||||||||||||||
| GS1D-34-300BU | 2069‑2074 | |||||||||||||||||||
| GS1D-34-300BV | 2070‑2075 | |||||||||||||||||||
| GS1D-34-300BW | 2071‑2076 | |||||||||||||||||||
| GS1D-34-300BX | 2072‑2077 | |||||||||||||||||||
| GS1D-34-300BY | 2073‑2078 | |||||||||||||||||||
| GS1D-34-300BZ | 2074‑2079 | |||||||||||||||||||
| GS1D-34-300CA | 2075‑2080 | |||||||||||||||||||
| GS1D-34-300CB | 2076‑2081 | |||||||||||||||||||
| GS1D-34-300CC | 2077‑2082 | |||||||||||||||||||
| GS1D-34-300CD | 2078‑2083 | |||||||||||||||||||
| GS1D-34-300CE | 2079‑2084 | |||||||||||||||||||
| GS1D-34-300CF | 2080‑2085 | |||||||||||||||||||
| GS1D-34-300CG | 2081‑2086 | |||||||||||||||||||
| GS1D-34-300CH | 2082‑2087 | |||||||||||||||||||
| GS1D-34-300CI | 2083‑2088 | |||||||||||||||||||
| GS1D-34-300CJ | 2084‑2089 | |||||||||||||||||||
| GS1D-34-300CK | 2085‑2090 | |||||||||||||||||||
| GS1D-34-300CL | 2086‑2091 | |||||||||||||||||||
| GS1D-34-300CM | 2087‑2092 | |||||||||||||||||||
| GS1D-34-300CN | 2088‑2093 | |||||||||||||||||||
| GS1D-34-300CO | 2089‑2094 | |||||||||||||||||||
| GS1D-34-300CP | 2090‑2095 | |||||||||||||||||||
| GS1D-34-300CQ | 2091‑2096 | |||||||||||||||||||
| GS1D-34-300CR | 2092‑2097 | |||||||||||||||||||
| GS1D-34-300CS | 2093‑2098 | |||||||||||||||||||
| GS1D-34-300CT | 2094‑2099 | |||||||||||||||||||
| GS1D-34-300CU | 2095‑2100 | |||||||||||||||||||
| GS1D-34-300CV | 2096‑2101 | |||||||||||||||||||
| GS1D-34-300CW | 2097‑2102 | |||||||||||||||||||
| GS1D-34-300CX | 2098‑2103 | |||||||||||||||||||
| GS1D-34-300CY | 2099‑2104 | |||||||||||||||||||
| GS1D-34-300CZ | 2100‑2105 | |||||||||||||||||||
| GS1D-34-300DA | 2101‑2106 | |||||||||||||||||||
| GS1D-34-300DB | 2102‑2107 | |||||||||||||||||||
| GS1D-34-300DC | 2103‑2108 | |||||||||||||||||||
| GS1D-34-300DD | 2104‑2109 | |||||||||||||||||||
| GS1D-34-300DE | 2105‑2110 | |||||||||||||||||||
| GS1D-34-300DF | 2106‑2111 | |||||||||||||||||||
| GS1D-34-300DG | 2107‑2112 | |||||||||||||||||||
| GS1D-34-300DH | 2108‑2113 | |||||||||||||||||||
| GS1D-34-300DI | 2109‑2114 | |||||||||||||||||||
| GS1D-34-300DJ | 2110‑2115 | |||||||||||||||||||
| GS1D-34-300DK | 2111‑2116 | |||||||||||||||||||
| GS1D-34-300DL | 2112‑2117 | |||||||||||||||||||
| GS1D-34-300DM | 2113‑2118 | |||||||||||||||||||
| GS1D-34-300DN | 2114‑2119 | |||||||||||||||||||
| GS1D-34-300DO | 2115‑2120 | |||||||||||||||||||
| GS1D-34-300DP | 2116‑2121 | |||||||||||||||||||
| GS1D-34-300DQ | 2117‑2122 | |||||||||||||||||||
| GS1D-34-300DR | 2118‑2123 | |||||||||||||||||||
| GS1D-34-300DS | 2119‑2124 | |||||||||||||||||||
| GS1D-34-300DT | 2120‑2125 | |||||||||||||||||||
| GS1D-34-300DU | 2121‑2126 | |||||||||||||||||||
| GS1D-34-300DV | 2122‑2127 | |||||||||||||||||||
| GS1D-34-300DW | 2123‑2128 | |||||||||||||||||||
| GS1D-34-300DX | 2124‑2129 | |||||||||||||||||||
| GS1D-34-300DY | 2125‑2130 | |||||||||||||||||||
| GS1D-34-300DZ | 2126‑2131 | |||||||||||||||||||
| GS1D-34-300EA | 2127‑2132 | |||||||||||||||||||
| GS1D-34-300EB | 2128‑2133 | |||||||||||||||||||
| GS1D-34-300EC | 2129‑2134 | |||||||||||||||||||
| GS1D-34-300ED | 2130‑2135 | |||||||||||||||||||
| GS1D-34-300EE | 2131‑2136 | |||||||||||||||||||
| GS1D-34-300EF | 2132‑2137 | |||||||||||||||||||
GS1D-34-300EG
Related articlesThe MEYLE 100 610 0012 Suspension Arm Bushing is a high-quality control arm silent block made from original OE specifications. It provides excellent durability and performance, improving your vehicle's handling and reducing noise and vibration.
High-quality replacement ball joint from MEYLE-HD, model 316 010 0003/HD, designed for superior performance and durability in control arm applications. Ensure smooth steering and enhanced vehicle handling with this reliable component.
Supplementary Article/Supplementary Info 2: with rubber mounting Material: Aluminium Steering Type: Control Arm Fitting Position: Front Axle Left
The MEYLE 100 610 0012 Suspension Arm Bushing is a high-quality control arm silent block made from original OE specifications. It provides excellent durability and performance, improving your vehicle's handling and reducing noise and vibration.
High-quality replacement ball joint from MEYLE-HD, model 316 010 0003/HD, designed for superior performance and durability in control arm applications. Ensure smooth steering and enhanced vehicle handling with this reliable component.
Meyle 416Â 050Â 0005Â Suspension Arm Suspension Arm Triangular Control Arm Axle Arm Porsche 911ÂEnhance your Porsche's handling with the MEYLE Track Control Arm (416 050 0005), designed for precise performance and durability in models like the Porsche 911 (997) and Boxster (987). Upgrade to MEYLE-ORIGINAL quality for unmatched reliability.
🤖 Hello! I'm your virtual assistant. I can help you find products, compare prices and answer questions about your orders. Where should we start?
Comparor AI
BETA
Online
| ||||||||||||||||||||

